-
Departments
DepartmentsDepartments - Main Menu
-
-
New Arrivals
-
-
Input Voltage(AC) | 100-240V |
---|---|
Input Voltage(DC) | 11-18V |
Charge circuit power | 80W |
Stabilization power supply max power | 12V / 18A |
Charging current | 0.1-10.0A |
Discharge current | 0.1-5.0A |
USB output | 5V/2.1A |
NiCD/NiMH use possibility battery cells | 1-15 Cell |
LiPo/LiFe/Lilo use possibility battery cells | 1-6 Cell |
Pb battery use possibility voltage | 2-20V |
Dimension | 141.2×123.2×101.5mm |
Weight | 1023g |
Information
Phone +30 2810 260070
Mobile +30 6974851941
Address
62 Martiron 77
Heraklion Creta , 71304
Greece
email : info@racerc.gr
Store working times
Monday - Wednesday : 09:00 - 16:00
Tuesday - Thursday - Friday : 09:00 - 16:00 and 18:00 - 21:00
Saturday: 09:00 - 16:00
© 2023, RACERC POS and Ecommerce by Shopify