-
New Products
-
Side Menu
Side MenuSide Menu - Main Menu
-
-
-
Breakthrough the Blushless motor
Turns | Rotor (mm) | KV (RPM/VCLT) | Internal Resistance | Voltage | Watts (W) |
3.5T | 12.5*5(mm) | 9100 | 0.0026Ω | 7.4V | 600 |
4.5T | 12.5*5(mm) | 7620 | 0.0042Ω | 7.4V | 490 |
5.5T | 12.5*5(mm) | 6450 | 0.0061Ω | 7.4V | 430 |
6.5T | 12.5*5(mm) | 5350 | 0.0087Ω | 7.4V | 390 |
7.5T | 12.5*5(mm) | 4700 | 0.0104Ω | 7.4V | 360 |
8.5T | 12.5*5(mm) | 4100 | 0.0138Ω | 11.1V | 340 |
10.5T | 12.5*5(mm) | 3450 | 0.0208Ω | 11.1V | 250 |
13.5T | 12.5*5(mm) | 2860 | 0.0331Ω | 11.1V | 190 |
17.5T | 12.5*7.2(mm) | 2200 | 0.0514Ω | 11.1V | 130 |
21.5T | 12.5*7.2(mm) | 1760 | 0.0875Ω | 11.1V | 100 |
Information
Phone +30 2810 260070
Mobile +30 6974851941
Address
62 Martiron 77
Heraklion Creta , 71304
Greece
email : info@racerc.gr
Store working times
Monday - Wednesday : 09:00 - 16:00
Tuesday - Thursday - Friday : 09:00 - 16:00 and 18:00 - 21:00
Saturday: 09:00 - 16:00
© 2023, RACERC POS and Ecommerce by Shopify