-
New Products
-
Side Menu
Side MenuSide Menu - Main Menu
-
-
-
#SKU | ENPS00010 | ENPS00011 |
---|---|---|
Category | 1/8 on road GT | 1/8 on road GT |
Displacement [cm^3] | 3,5 | 3,5 |
Bore [mm] | 16,04 | 16,04 |
Stroke [mm] | 17,32 | 17,32 |
Inlet ports | 5 | 5 |
Outlet ports | 3 | 3 |
Front ball bearing dimension DixDexS [mm] | 7x19x6 | 7x19x6 |
Front ball bearing features | rubber seal | rubber seal |
Rear ball bearing dimension DixDexS [mm] | 14x25,4x6 | 14x25,4x6 |
Rear ball bearing features | steel | hybrid ceramic |
Carburetor diameter [mm] | 7.0 | 7.0 |
Carburetor setting | 2 needle | 2 needle |
Glow plug | TS7 | TS7 |
Weight [g] | 360 | 360 |
Cilinder system | ABC | ABC |
Exhaust type | rear | rear |
Recommended pipe | EFRA 2113, 2033 | EFRA 2113, 2033 |
Recommended fuel | 25% nitro, 8-9% oil | 25% nitro, 8-9% oil |
Break-in fuel | 12% oil | 12% oil |
Information
Phone +30 2810 260070
Mobile +30 6974851941
Address
62 Martiron 77
Heraklion Creta , 71304
Greece
email : info@racerc.gr
Store working times
Monday - Wednesday : 09:00 - 16:00
Tuesday - Thursday - Friday : 09:00 - 16:00 and 18:00 - 21:00
Saturday: 09:00 - 16:00
© 2023, RACERC POS and Ecommerce by Shopify